<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Delusional Delights of Doomz</title>
	<atom:link href="http://ola.studiodyv.com/doomz/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://ola.studiodyv.com/doomz</link>
	<description>A place for artistic growth and development of the dastardly designer!</description>
	<lastBuildDate>Tue, 29 Sep 2009 08:15:22 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on 0015: The Rough Life of an Artiste, Part Deux by terryaki</title>
		<link>http://ola.studiodyv.com/doomz/2009/09/29/0015-the-rough-life-of-an-artiste-part-deux/comment-page-1/#comment-36</link>
		<dc:creator>terryaki</dc:creator>
		<pubDate>Tue, 29 Sep 2009 08:15:22 +0000</pubDate>
		<guid isPermaLink="false">http://ola.studiodyv.com/doomz/?p=82#comment-36</guid>
		<description>yo the bi weekly ola things is going on tommarow right? i got apologize for not being to able to make to the last one</description>
		<content:encoded><![CDATA[<p>yo the bi weekly ola things is going on tommarow right? i got apologize for not being to able to make to the last one</p>
<div digg="1" bury="0" class="diggcomment" cid="36"></div>]]></content:encoded>
	</item>
	<item>
		<title>Comment on 0014: The Rough Life of an Artiste by Casey E. Palmer</title>
		<link>http://ola.studiodyv.com/doomz/2009/09/27/0014-the-rough-life-of-an-artiste/comment-page-1/#comment-35</link>
		<dc:creator>Casey E. Palmer</dc:creator>
		<pubDate>Mon, 28 Sep 2009 22:56:40 +0000</pubDate>
		<guid isPermaLink="false">http://ola.studiodyv.com/doomz/?p=80#comment-35</guid>
		<description>@Terry: It most definitely is, homey.</description>
		<content:encoded><![CDATA[<p>@Terry: It most definitely is, homey.</p>
<div digg="0" bury="0" class="diggcomment" cid="35"></div>]]></content:encoded>
	</item>
	<item>
		<title>Comment on 0014: The Rough Life of an Artiste by terryaki</title>
		<link>http://ola.studiodyv.com/doomz/2009/09/27/0014-the-rough-life-of-an-artiste/comment-page-1/#comment-34</link>
		<dc:creator>terryaki</dc:creator>
		<pubDate>Mon, 28 Sep 2009 13:50:10 +0000</pubDate>
		<guid isPermaLink="false">http://ola.studiodyv.com/doomz/?p=80#comment-34</guid>
		<description>damn sounds busy KC!</description>
		<content:encoded><![CDATA[<p>damn sounds busy KC!</p>
<div digg="0" bury="0" class="diggcomment" cid="34"></div>]]></content:encoded>
	</item>
	<item>
		<title>Comment on 0009: Here Comes a New Challenger!!! (How Doomz Creates Characters.) by Casey E. Palmer</title>
		<link>http://ola.studiodyv.com/doomz/2009/09/22/0009-here-comes-a-new-challenger-how-doomz-creates-characters/comment-page-1/#comment-33</link>
		<dc:creator>Casey E. Palmer</dc:creator>
		<pubDate>Tue, 22 Sep 2009 10:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://ola.studiodyv.com/doomz/?p=58#comment-33</guid>
		<description>@Rene: You&#039;ll get little disagreement from me - I find that #3 is the one that I resonate with best out of the set. I just felt that my flow worked best there and that it really captured what I was going for. That&#039;ll likely be the model I use as my platform to further develop this race.</description>
		<content:encoded><![CDATA[<p>@Rene: You&#8217;ll get little disagreement from me &#8211; I find that #3 is the one that I resonate with best out of the set. I just felt that my flow worked best there and that it really captured what I was going for. That&#8217;ll likely be the model I use as my platform to further develop this race.</p>
<div digg="1" bury="0" class="diggcomment" cid="33"></div>]]></content:encoded>
	</item>
	<item>
		<title>Comment on 0009: Here Comes a New Challenger!!! (How Doomz Creates Characters.) by Rene Shible</title>
		<link>http://ola.studiodyv.com/doomz/2009/09/22/0009-here-comes-a-new-challenger-how-doomz-creates-characters/comment-page-1/#comment-32</link>
		<dc:creator>Rene Shible</dc:creator>
		<pubDate>Tue, 22 Sep 2009 08:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://ola.studiodyv.com/doomz/?p=58#comment-32</guid>
		<description>I know that your work-time focus group redirected you toward the more primal fourth edition yeti-man, but I think number three, despite the very &#039;humanoid posture&#039;, looks to me like Casey Palmer&#039;s YETI, you know? That one has so much character, and so much life. Number four looks like you made a concession that you&#039;re not happy with. 

Well, that&#039;s just how I see it. Speaking openly, I love number 3 and I think it&#039;s one of the more lively and exciting sketches I&#039;ve seen from you. I guess you could&#039;ve guessed that though ;)

This is going out on a bit of a limb, but I also bet that if you had to guess which one I liked without me telling you all of the above, you would personally think &#039;number 3&#039;... eh? You did say after all &quot;This is where I felt it really started to come together.&quot;

I agree with that assessment.

How was that, did I totally put my foot in my mouth? ;) I hope this isn&#039;t &#039;overboard&#039;!</description>
		<content:encoded><![CDATA[<p>I know that your work-time focus group redirected you toward the more primal fourth edition yeti-man, but I think number three, despite the very &#8216;humanoid posture&#8217;, looks to me like Casey Palmer&#8217;s YETI, you know? That one has so much character, and so much life. Number four looks like you made a concession that you&#8217;re not happy with. </p>
<p>Well, that&#8217;s just how I see it. Speaking openly, I love number 3 and I think it&#8217;s one of the more lively and exciting sketches I&#8217;ve seen from you. I guess you could&#8217;ve guessed that though <img src='http://ola.studiodyv.com/doomz/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>This is going out on a bit of a limb, but I also bet that if you had to guess which one I liked without me telling you all of the above, you would personally think &#8216;number 3&#8242;&#8230; eh? You did say after all &#8220;This is where I felt it really started to come together.&#8221;</p>
<p>I agree with that assessment.</p>
<p>How was that, did I totally put my foot in my mouth? <img src='http://ola.studiodyv.com/doomz/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  I hope this isn&#8217;t &#8216;overboard&#8217;!</p>
<div digg="2" bury="0" class="diggcomment" cid="32"></div>]]></content:encoded>
	</item>
	<item>
		<title>Comment on 0007: Tomorrow, tomorrow, I&#8217;ll write it, tomorrow&#8230; by Rene Shible</title>
		<link>http://ola.studiodyv.com/doomz/2009/09/16/0007-tomorrow-tomorrow-ill-write-it-tomorrow/comment-page-1/#comment-31</link>
		<dc:creator>Rene Shible</dc:creator>
		<pubDate>Thu, 17 Sep 2009 03:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://ola.studiodyv.com/doomz/2009/09/16/0007-tomorrow-tomorrow-ill-write-it-tomorrow/#comment-31</guid>
		<description>looking forward to it, C</description>
		<content:encoded><![CDATA[<p>looking forward to it, C</p>
<div digg="0" bury="0" class="diggcomment" cid="31"></div>]]></content:encoded>
	</item>
	<item>
		<title>Comment on 0006: Yeah, so&#8230; by Mr. Wizard</title>
		<link>http://ola.studiodyv.com/doomz/2009/09/15/0006-yeah-so/comment-page-1/#comment-30</link>
		<dc:creator>Mr. Wizard</dc:creator>
		<pubDate>Wed, 16 Sep 2009 16:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://ola.studiodyv.com/doomz/?p=49#comment-30</guid>
		<description>I imagine its fun ^^ shadoninja started a thread in the forum about it and i was like hmmm i should try it XD</description>
		<content:encoded><![CDATA[<p>I imagine its fun ^^ shadoninja started a thread in the forum about it and i was like hmmm i should try it XD</p>
<div digg="0" bury="0" class="diggcomment" cid="30"></div>]]></content:encoded>
	</item>
	<item>
		<title>Comment on 0003: Growing Up a Little Bit at a Time by Casey E. Palmer</title>
		<link>http://ola.studiodyv.com/doomz/2009/09/10/0003-growing-up-a-little-bit-at-a-time/comment-page-1/#comment-29</link>
		<dc:creator>Casey E. Palmer</dc:creator>
		<pubDate>Wed, 16 Sep 2009 15:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://ola.studiodyv.com/doomz/2009/09/10/0003-growing-up-a-little-bit-at-a-time/#comment-29</guid>
		<description>@CK: Flowbreeze looks alright, but too limited for my tastes - it has a strong focus on flowcharts, but I&#039;ll also be using the timelines, CPM activity network diagrams, Microsoft Project integration, etc. provided by SmartDraw. I totally agree on the lack of shortcut key ability, but functionally, it&#039;ll be a great resource for me.</description>
		<content:encoded><![CDATA[<p>@CK: Flowbreeze looks alright, but too limited for my tastes &#8211; it has a strong focus on flowcharts, but I&#8217;ll also be using the timelines, CPM activity network diagrams, Microsoft Project integration, etc. provided by SmartDraw. I totally agree on the lack of shortcut key ability, but functionally, it&#8217;ll be a great resource for me.</p>
<div digg="1" bury="0" class="diggcomment" cid="29"></div>]]></content:encoded>
	</item>
	<item>
		<title>Comment on 0003: Growing Up a Little Bit at a Time by CK</title>
		<link>http://ola.studiodyv.com/doomz/2009/09/10/0003-growing-up-a-little-bit-at-a-time/comment-page-1/#comment-28</link>
		<dc:creator>CK</dc:creator>
		<pubDate>Wed, 16 Sep 2009 15:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://ola.studiodyv.com/doomz/2009/09/10/0003-growing-up-a-little-bit-at-a-time/#comment-28</guid>
		<description>SmartDraw is pretty good. Love the amount of templates it provides for every type of documentation, workflow and data dumping. I did, however, find a comparable alternative to it called FlowBreeze (flowchart software) that I think was cheaper and provides the same amount of detail. The problem with SmartDraw was sizing and connecting flowchart elements - as it doesn&#039;t really have shortcut keys to do a lot of the repetitive standard stuff. Hit up FlowBreeze here: http://www.breezetree.com/download-free-trials.htm and let me know what you think</description>
		<content:encoded><![CDATA[<p>SmartDraw is pretty good. Love the amount of templates it provides for every type of documentation, workflow and data dumping. I did, however, find a comparable alternative to it called FlowBreeze (flowchart software) that I think was cheaper and provides the same amount of detail. The problem with SmartDraw was sizing and connecting flowchart elements &#8211; as it doesn&#8217;t really have shortcut keys to do a lot of the repetitive standard stuff. Hit up FlowBreeze here: <a href="http://www.breezetree.com/download-free-trials.htm" rel="nofollow">http://www.breezetree.com/download-free-trials.htm</a> and let me know what you think</p>
<div digg="0" bury="0" class="diggcomment" cid="28"></div>]]></content:encoded>
	</item>
	<item>
		<title>Comment on 0003: Growing Up a Little Bit at a Time by Casey E. Palmer</title>
		<link>http://ola.studiodyv.com/doomz/2009/09/10/0003-growing-up-a-little-bit-at-a-time/comment-page-1/#comment-27</link>
		<dc:creator>Casey E. Palmer</dc:creator>
		<pubDate>Sat, 12 Sep 2009 13:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://ola.studiodyv.com/doomz/2009/09/10/0003-growing-up-a-little-bit-at-a-time/#comment-27</guid>
		<description>@Rene: Probably next weekend, bro - this one is all about lunches and dinner and yadda yadda ya :)</description>
		<content:encoded><![CDATA[<p>@Rene: Probably next weekend, bro &#8211; this one is all about lunches and dinner and yadda yadda ya <img src='http://ola.studiodyv.com/doomz/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<div digg="0" bury="0" class="diggcomment" cid="27"></div>]]></content:encoded>
	</item>
</channel>
</rss>
